VEHICLE SUMMARY | |
| Name: | 159 |
| Model: | 2.4 JTD |
| Car Body Type: | Sedan |
| Segment: | D+ Segment |
| Top Speed: | 133 |
| 0 to 60: | 10.40 |
| 0 to 100: | 0.00 |
ENGINE SPECIFICATIONS | |
| Displacement: | 3179cc |
| Engine Type: | Petrol |
| Maximum Power: | 260bhp@600rpm |
| Maximum Torque: | 322nm@4500rpm |
DIMENSIONS | |
| Length: | 4660 mm |
| Width: | 1828 mm |
| Height: | 1417 mm |
OTHER SPECIFICATIONS | |
| Seating Capacity: | 5 |
| Tyre Size: | 0 |
| Turning Circle: | 11.10 mtrs. |
| Steering: | Power |
| Brakes: | Front Disk, Rear Disk |
| Gears: | 6 Manual |
| Ground Clearance: | 150.00 mm |
| Kerb Weight: | 2000.00 kgs. |
| Fuel Tank: | 70.00 |


8:17 PM
Wonder
Posted in:
0 comments:
Post a Comment